If you’re exploring MBBS admissions through NEET, Karnataka is one of the best states to consider — especially for students seeking private medical seats under a transparent process (KEA Counseling).
Below is a curated list of top private medical colleges in Karnataka, with key details to help you make the right choice.
🏥 List of Top Private Medical Colleges in Karnataka (KEA Recognized)
S.No | College Name | City | Est. | Seat Intake | Private Quota Fee (Approx/Year) | Known For |
---|---|---|---|---|---|---|
1 | Kasturba Medical College (KMC) | Manipal | 1953 | 250 | ₹10 – ₹14 L | International reputation, strong PG results |
2 | Kasturba Medical College | Mangalore | 1955 | 250 | ₹10 – ₹13 L | Excellent coastal clinical exposure |
3 | MS Ramaiah Medical College | Bangalore | 1979 | 150 | ₹9.9 L | Urban location, great infrastructure |
4 | JSS Medical College | Mysore | 1984 | 200 | ₹10.2 L | Strong PG training, research output |
5 | SDM College of Medical Sciences | Dharwad | 2003 | 150 | ₹7.5 – ₹8.5 L | Patient inflow, hygienic hostels |
6 | Dr. B.R. Ambedkar Medical College | Bangalore | 1981 | 150 | ₹7.7 L | Affordable urban option |
7 | Adichunchanagiri Institute of Medical Sciences | Mandya | 1986 | 150 | ₹6.5 – ₹7 L | Spiritual trust-run, strong campus life |
8 | Navodaya Medical College | Raichur | 2001 | 150 | ₹6.25 L | Mid-range fees, rural practice exposure |
9 | A.J. Institute of Medical Sciences | Mangalore | 2002 | 150 | ₹7.95 L | Coastal region, decent PG success |
10 | Yenepoya Medical College | Mangalore | 1999 | 150 | ₹10.5 L | NRI-focused, deemed-to-be-university tier |
11 | Sri Siddhartha Medical College | Tumkur | 1988 | 150 | ₹7.8 L | Calm campus, solid academic output |
12 | Basaveshwara Medical College | Chitradurga | 2001 | 150 | ₹6.2 – ₹7 L | Lower fees, clean environment |
13 | Oxford Medical College | Bangalore | 2014 | 150 | ₹6.3 L | Newer but growing reputation |
14 | East Point College of Medical Sciences | Bangalore | 2016 | 150 | ₹6.75 L | New infra, near city center |
15 | BGS Global Institute of Medical Sciences | Bangalore | 2013 | 150 | ₹7.5 L | High demand, modern facilities |
📝 KEA Seat Categories in Private Colleges
G – Government Quota (Karnataka students only)
P – Private Quota (Open to all India students)
N – NRI Quota
M – Management/Institutional Quota
📌 Most of these colleges participate in KEA Counseling, and admissions are based on NEET rank. Some, like KMC or JSS, also fall under Deemed Universities, with a separate counseling process via MCC.
✅ How to Choose the Right College
Consider the following factors:
Factor | Why It Matters |
---|---|
City/Town | Urban colleges = better exposure & access |
Hospital Tie-up | More patients = better learning |
PG Results | Reflects academic focus |
NEET Cut-off Trends | Gauge competition |
Fee Transparency | Check KEA official fee matrix |
Hostel & Campus Life | Important for 5.5 years stay |
🎓 Need Help Choosing?
At [Your Consultancy Name], we simplify your MBBS journey:
🎯 Expert guidance on choosing the best-fit colleges based on NEET score, budget, and location
📋 Help with KEA application, document verification, and seat choice strategy
🔐 No donation admissions through official channels only
📍Start Your Journey Today
Let’s find the perfect medical college for you — the smart, ethical, and stress-free way.
Add a Comment