TOP RANKING COLLEGES FOR MBA IN INDIA
MBA is a highly sought-after degree in India, with thousands of students enrolling in various colleges every year. However, selecting the right college can be a daunting task for students. With so many options available, it can be overwhelming to choose the best college that fits your needs. In this blog, we have curated a list of the best MBA colleges in India, along with their key features and average salary packages, to help you make an informed decision about your future.
Here’s a list of the top 25 MBA colleges in India along with their average CTC and perks:
Rank | College Name | Average CTC (in Lakhs) | Perks |
1 | Indian Institute of Management Ahmedabad (IIM-A) | 26.13 | World-class faculty, excellent industry exposure, international collaborations, and a robust alumni network |
2 | Indian School of Business Hyderabad (ISB) | 25.09 | Strong industry connections, diverse student body, world-class faculty, and excellent infrastructure |
3 | Indian Institute of Management Bangalore (IIM-B) | 24.54 | Rigorous curriculum, strong industry linkages, global exposure, and top notch faculty |
4 | Indian Institute of Management Calcutta (IIM C) | 24.2 | State-of-the-art infrastructure, rigorous curriculum, excellent faculty, and a strong alumni network |
5 | XLRI Xavier School of Management Jamshedpur | 22.35 | Excellent industry interface, world class faculty, vibrant student life, and a strong alumni network |
6 | Management Development Institute Gurgaon (MDI) | 22.05 | Excellent industry connections, world class faculty, and a student-centric approach to learning |
7 | Indian Institute of Management Lucknow (IIM L) | 21.08 | Strong industry linkages, global exposure, a diverse student body, and a supportive campus culture |
8 | Indian Institute of Management Kozhikode (IIM-K) | 20.7 | Innovative pedagogy, global exposure, state-of-the-art infrastructure, and a supportive campus culture |
9 | Faculty of Management Studies Delhi (FMS) | 22.6 | Strong industry connections, excellent faculty, and a diverse student body |
10 | SP Jain Institute of Management and Research Mumbai | 22.9 | Cutting-edge curriculum, innovative pedagogy, and a strong focus on global business |
11 | Indian Institute of Foreign Trade Delhi (IIFT) | 19.23 | Excellent international exposure, strong industry linkages, and a rigorous curriculum |
12 | National Institute of Industrial Engineering Mumbai (NITIE) | 19.77 | Excellent industry exposure, innovative pedagogy, and a strong alumni network |
13 | Jamnalal Bajaj Institute of Management Studies Mumbai | 20.13 | Strong industry connections, excellent faculty, and a student-centric approach to learning |
14 | T. A. Pai Management Institute Manipal (TAPMI) | 11.06 | Cutting-edge curriculum, excellent faculty, and a strong focus on industry-oriented research |
15 | Shailesh J Mehta School of Management Mumbai (SJMSOM) | 20.8 | Strong industry linkages, world-class faculty, and a collaborative learning environment |
16 | Indian Institute of Management Indore (IIM-I) | 20.79 | Innovative pedagogy, world-class faculty, and excellent industry exposure |
17 | Indian Institute of Management Shillong (IIM S) | 15.5 | Strong industry linkages, global exposure, and a supportive campus culture |
18 | International Management Institute, New Delhi (IMI) | 13.60 | Strong industry linkages and collaborations |
19 | Indian Institute of Management (IIM) Kozhikode | 23.08 | Strong focus on entrepreneurship and innovation |
20 | Indian Institute of Management (IIM) Udaipur | 13.20 | Focus on sustainability and rural management |
21 | Xavier School of Management (XLRI) Jamshedpur | 24.30 | Strong alumni network and industry partnerships |
22 | Management Development Institute (MDI), Gurgaon | 22.05 | Collaboration with international universities and institutes |
23 | Shailesh J. Mehta School of Management (SJMSOM) , IIT Bombay | 20.80 | Strong focus on technology and management |
24 | Symbiosis Institute of Business Management (SIBM), Pune | 10.20 | International immersion programs and student exchange opportunities |
25 | Department Of Management Studies (DMS), IIT Delhi | 18.47 | Strong research and development focus |
(The sources for the figures mentioned in the table are primarily the official websites and reports of the respective colleges, as well as various credible rankings published by organizations such as the National Institutional Ranking Framework (NIRF), Business Today, and The Economic Times. The CTC figures are based on the average salary packages offered to students during the campus placement drives. It is important to note that these figures are subject to change and may vary year to year.)
It is important to note that while CTC is an important factor to consider when choosing an MBA college, it should not be the only deciding factor. Other important factors to consider include the reputation of the college, the quality of the faculty, the diversity of the student body, the availability of resources and facilities, and the opportunities for networking and career advancement.
In conclusion, pursuing an MBA from a top-ranked college in India can provide students with valuable knowledge, skills, and opportunities for personal and professional growth. By considering factors such as average CTC, perks, and reputation, students can make informed decisions when choosing an MBA college that will best suit their needs and career goals.
Add a Comment